| Wspd (mph) | Time (min) | Distance (SM) | |||||
|---|---|---|---|---|---|---|---|
| Name | Error | Rank | Error | Rank | Error | Rank | Mean Rank |
| Kevin P | 20 | 2 | 250 | 1 | 44.24 | 2 | 1.67 |
| $$ | 45 | 5 | 309 | 2 | 6.70 | 1 | 2.67 |
| M. Roburst | 5 | 1 | 550 | 5 | 121.86 | 4 | 3.33 |
| Spotty | 20 | 2 | 515 | 4 | 184.71 | 5 | 3.67 |
| BC | 20 | 2 | 425 | 3 | 181.30 | 4 | 3.00 |
The formula is:
wind/5 + time/60 + distance/10
and the results are:
Verification data:
All content contained herein is copyrighted by Ben Cotton unless stated otherwise. Use or reproduction of content - including images, text, and source code - without express permission of Mr. Cotton or his estate is strictly forbidden. For further details, please visit our legal page. This page last updated 09/07/08. For general inquiries, contact FunnelFiasco. Powered by Dryline Hosting.